event burgee venue burgee

Great Scot - October 8th-9th 2016

Birmingham Sailing Club

Results are final as of 20:58 on October 12, 2016

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 29, Scoring system: Appendix A
Rank Class SailNo Skipper USPN R1 Total
1st Flying Scot (19') 5471 Richard Wade 89.6 1.0 1.0
2nd Flying Scot (19') 6055 Rob Fowler 89.6 2.0 2.0
3rd Flying Scot (19') 4373 Andrew Fox 89.6 3.0 3.0
4th Flying Scot (19') 5454 Robert Cummings 89.6 4.0 4.0
5th Flying Scot (19') 3020 Mike Graham 89.6 5.0 5.0
6th Flying Scot (19') 5235 Brian Hawkins 89.6 6.0 6.0
7th Flying Scot (19') 5639 Willson Jenkins 89.6 7.0 7.0
8th Flying Scot (19') 318 Wayne Bucher 89.6 8.0 8.0
9th Flying Scot (19') 3239 Barry Hambrick 89.6 9.0 9.0
10th Flying Scot (19') 5090 Tim Pack 89.6 10.0 10.0
11th Flying Scot (19') 2605 Jim Sisson 89.6 11.0 11.0
12th Flying Scot (19') 5357 Tom Clark 89.6 12.0 12.0
13th Flying Scot (19') 3689 Joel Verplank 89.6 13.0 13.0
14th Flying Scot (19') 5152 Lynn Bruss 89.6 14.0 14.0
15th Flying Scot (19') 4926 Claude Dannemann Jr. 89.6 15.0 15.0
16th Flying Scot (19') 2417 Patrick Whatley 89.6 16.0 16.0
17th Flying Scot (19') 3259 Sally Morriss 89.6 30.0 DNF 30.0
17th Flying Scot (19') 310 Loy Vaughan 89.6 30.0 DNF 30.0
17th Flying Scot (19') 4133 Bill Massey 89.6 30.0 DNF 30.0
17th Flying Scot (19') 3688 Ed Craig 89.6 30.0 DNS 30.0
17th Flying Scot (19') 5610 Sandy Eustis 89.6 30.0 DNS 30.0
17th Flying Scot (19') 5716 Bruce Cattanach 89.6 30.0 DNS 30.0
17th Flying Scot (19') 4992 Charlie French 89.6 30.0 DNS 30.0
17th Flying Scot (19') 1891 Bill Harshman 89.6 30.0 DNS 30.0
17th Flying Scot (19') 4830 Jim Wood 89.6 30.0 DNS 30.0
17th Flying Scot (19') 3095 David Hardwick 89.6 30.0 DNS 30.0
17th Flying Scot (19') 3120 Scott Mauney 89.6 30.0 DNS 30.0
17th Flying Scot (19') 4377 Dave Hackney 89.6 30.0 DNS 30.0
17th Flying Scot (19') 1784 Peter Reich 89.6 30.0 DNS 30.0



Sailwave Scoring Software 2.19.8
www.sailwave.com